Home>Products>Single Row Ball Bearings>45 mm x 100 mm x 25 mm TIMKEN 309WDD Single Row Ball Bearings
TIMKEN 309WDD MODELS
Need a CAD or 3D Model?
45 mm x 100 mm x 25 mm TIMKEN 309WDD Single Row Ball Bearings
Single Row Ball Bearings
TIMKEN 309WDD Bearing SPECIFICATIONS
Manufacturers 0,41 Kg Weight of SCHAEFFLER GROUP Manufacturer Name all Single Row Ball Bearings are represented in our IKO BEARING MANUFACTURING LIMITED partial list of clients. Contact 45 mm x 100 mm x 25 mm Gary for a complete 45 mm x 100 mm x 25 mm TIMKEN 309WDD Single Row Ball Bearings list of clients and projects.
- TIMKEN
309WDD
- 0.45
- SCHAEFFLER GROUP
- 0,41 Kg
- M6
- 57 mm
- 40,4 mm
- 0.0
- INA
-
IKO BEARING MANUFACTURING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently bought together 45 mm x 100 mm x 25 mm TIMKEN 309WDD Single Row Ball Bearings
- 0.45
- SCHAEFFLER GROUP
- 0,41 Kg
- M6
- 57 mm
- 40,4 mm
- 0.0
- INA
- 4012802066715
- 57 mm
- 45 mm x 100 mm x 25 mm
TIMKEN 309WDD Technical information 45 mm x 100 mm x 25 mm TIMKEN 309WDD Single Row Ball Bearings
No. | Brand | F | V | G | C | T | D | J | B |
9104KD | TIMKEN | - | - | - | - | - | 10.0000 in | - | 2.3120 in |
314KS | TIMKEN | - | - | - | - | - | 4.1730 in | - | - |
6210-RS1/C3 | SKF | - | - | - | 13 mm | - | - | - | 13 mm |
E2.6005-2Z/C3 | SKF | - | - | - | 30 mm | - | 28 mm | - | - |
608-Z/C3 | SKF | - | - | - | - | - | - | - | - |
309WD | TIMKEN | - | - | - | 155 mm | - | 870 mm | - | 155 mm |
9104KDD | TIMKEN | - | - | - | - | - | - | - | - |
303K | TIMKEN | - | - | - | - | - | - | - | - |
308NPPB | TIMKEN | - | - | - | - | - | - | - | - |
304P | TIMKEN | - | - | - | - | 38,1 mm | - | - | - |
6000-2RSH/W64 | SKF | - | - | - | - | - | 360 mm | - | 109 mm |
305KG | TIMKEN | - | - | - | - | - | - | - | 41 mm |
308KDN | TIMKEN | - | - | - | - | 28,5 mm | - | - | - |
6007-2RS1/W64 | SKF | - | - | - | - | - | 120.000 mm | - | - |
305W | TIMKEN | - | - | - | - | - | - | - | - |
308W | TIMKEN | - | - | - | - | - | - | - | - |
6204-2Z/GJN | SKF | - | - | - | - | - | - | - | - |
314W | TIMKEN | - | - | - | - | - | - | - | - |
305KDG | TIMKEN | - | - | - | - | - | 6-3/8" to | - | 2-57/64 in |
307WDDN | TIMKEN | - | - | - | 25,4 mm | - | 47,625 mm | - | - |
61908-2RS1/C3W64 | SKF | - | - | - | - | - | - | - | - |
309KS | TIMKEN | - | - | - | - | - | 310 mm | - | - |
307P | TIMKEN | - | - | - | 15,875 mm | 20,638 mm | 72,238 mm | - | 20,638 mm |
314PP | TIMKEN | - | - | - | - | - | - | - | - |
E2.6301-2Z/C3 | SKF | - | - | M 100x2 | - | - | 130 mm | - | 21 mm |
309KZZ2 | TIMKEN | - | - | - | 208,000 mm | - | 350,000 mm | - | 208,000 mm |
6319 | TIMKEN | - | - | - | - | - | 9.7500 in | - | 4.7400 in |
61801-2RS1/W64 | SKF | - | - | - | 31.85 kN | - | - | - | - |
SKF 6207-2RS2/C3 Single Row Ball Bearings | H3:80; G:M6x1; Designation of bearing:EX305-15G2L3; A1:13 mm; s1:33.35 mm; J:80 mm; e:9 mm; T max.:100 °C; B1:46.8 mm; A4:22 mm; |
SKF 6000-2RSH/VL256W64F Single Row Ball Bearings | D:24 mm; B:7 mm; Basic static load rating (C0):1,444 kN; Width (mm):7; Basic dynamic load rating (C):3,356 kN; C:7 mm; Outer Diameter (mm):24; Size (mm):9x24x7; Bore Diameter (mm):9; d:9 mm; |
SKF 6302-Z/C3 Single Row Ball Bearings | D:140 mm; outer ring type:Not Split; manufacturer catalog number:0316206000; maximum rpm:3250 rpm; dynamic load capacity:42400 lbs; static load capacity:48600 lbs; operating temperature range:-30 ° to 300 &de; bearing material:Chrome Steel; finish/coating:Uncoated; d:80 mm; |
20 mm x 42 mm x 12 mm TIMKEN 9104KDD Single Row Ball Bearings | Size (mm):20 mm x 42 mm x 12 mm ; |
SKF E2.6309-2Z/C3 Single Row Ball Bearings | Size (mm):100x140x40; Bore Diameter (mm):100; Bearing number:NNU 4920; Weight:1,9 Kg; (Grease) Lubrication Speed:4 000 r/min; Fw:112 mm; C:40 mm; r min.:1,1 mm; B:40 mm; D:140 mm; |
SKF 6307-Z/C3 Single Row Ball Bearings | Outer Diameter (mm):32; D:32 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):10000 kN; Brand:ZEN; C:12 mm; Width (mm):12; Bearing number:HK2512; Size (mm):25x32x12; d:25 mm; |
SKF 6210-RS1/C3 Single Row Ball Bearings | Brand:CYSD; Basic static load rating (C0):35,5 kN; Basic dynamic load rating (C):31 kN; d:55 mm; Angle (α):15 °; Width (mm):13; B:13 mm; C:13 mm; 2B:26 mm; Weight:0,356 Kg; |
SKF 6007-2RS2/C3HT Single Row Ball Bearings | Material:52100 Chrome steel,; Outer Diameter (mm):68; Shaft (Fw):52.000; Bearing number:RNA4909; Static Load Rating (Cor):73,000; Max Speed (Oil) (X1000 RPM):8,500; Width (B):22.0000; Dynamic Load Rating (Cr):45,000; Width (mm):22; Weight (g):182.00; |
Timken (Fafnir) - 309WDD - Motion Industries
45 mm x 100 mm x 25 mm TIMKEN 309WDD Single Row Ball
Timken 309wdd Radial Bearing,double Shield
timken 309wdd bearing | Original Brand Bearing | Request A
Bearing 309WDD (Timken) | Size and Specification | Bearings
Timken 309WDD bearing,309WDD Deep Groove Ball
Timken Radial Bearing, Double Shield, 45mm Bore 309WDD
TIMKEN 309WDD Radial Bearing,Double Shield,45mm Bore
45 mm x 100 mm x 25 mm TIMKEN 309WDD Single ...
45 mm x 100 mm x 25 mm TIMKEN 309WDD Single Row Ball Bearings Video
TIMKEN 309WDD INTERCHANGE
Single Row Ball Bearings Part series 309WDD is a potential replacement for these common bearing part numbers:
309WDD
309WDD
309WDD
309WDD
309WDD
309WDD
309WDD
309WDD
Contact Us

- IKO BEARING MANUFACTURING LIMITED
- Address5159 Winona Avenue, Schiller Park, lL 67106, U.S.A.
- Phone(Working Time)+1-847-176-0545
- Fax
TIMKEN 309WDD Technical Articles
timken plummer block price list |
koyo bearing distributors catalogue |
ina bearings distributor dimensions tolerances |
Single Row Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- 6319 c3 Bearing
- skf 3d Bearing
- 6316 Bearing
- tmmd 100 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- kaydon slewing bearing
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill